You have no items in your shopping basket.
| Flywheel Size | 26lb/12kg flywheel |
| Resistance Range | 1-20 levels |
| Breaking System | ECB Electronic Current Braking |
| Pedals / Seat / Rail / Seat Post | Durable commercial grade gel seat, aluminium seat rail with 12 adjustable positions, dual-width pedals (self levelling) with adjustable foot straps |
| Programs | 10 - Manual, 5 preset training programs, 2 user programs (design your own workout) & 2 heart rate control (using the optional Sole Fitness chest strap retail price £29.99) |
| Console Features | 9" Vibrant blue backlit LCD with integrated speakers for MP3/ipod connectivity. Handlebar mounted controls for wasy resistance & incline ramp changes. Cooling fan for added comfort. Console quick program keys. |
| Console Feedback | Time, Speed, Distance, Resistance, Calories, Program,Pulse |
| Heart Rate | Hand Pulse Grips & Receiver |
| |
|
| Dimensions | |
| Product (L x W x H) | 1448 x 762 x 1270mm |
| Carton (L x W x H) | 1460 x 460 x 775mm |
| Product Weight | 69kg |
| Maximum User Weight | 147kg / 325lbs / 23.5 Stone |
| Product Warranty | Lifetime frame, magnetic braking & parts guarantee & 3 years on-site labour |
You may also be interested in the following product(s)
Sole B94 Exercise Bike
£899.00
|
Sole SB700 Indoor Cycle/Fitness Bike
£699.00
|
Sole Fitness Wireless Heart Rate Chest Strap
£29.99
|
Sole Fitness Large Equipment Mat
£49.99
|
| Price | |
|---|---|
| Value | |
| Quality | |
| Delivery and service | |
| Use of machine |
I bought this a couple of weeks ago, I built it myself having taken a free delivery option. Assembly was very easy, the instructions were great and very concise. The only downside is that I find the seat a little more uncomfortable than I would like, but I use it for 2 hours a day so for others this won't be a problem. GREAT product.