You have no items in your shopping basket.
| Flywheel Size | 26lb/12kg flywheel |
| Resistance Range | 1-20 levels |
| Breaking System | ECB Electronic Current Braking |
| Pedals / Seat / Rail / Seat Post | Durable commercial grade gel seat, aluminium seat rail with horizontal & vertical adjustment, dual-width pedals (self levelling) with adjustable foot straps |
| Programs | 10 - Manual, 5 preset training programs, 2 user programs (design your own workout) & 2 heart rate control (using the optional Sole Fitness chest strap retail price £29.99) |
| Console Features | 9" Vibrant blue backlit LCD with integrated speakers for MP3/ipod connectivity. Handlebar mounted controls for wasy resistance & incline ramp changes. Cooling fan for added comfort. Console quick program keys. |
| Console Feedback | Time, Speed, Distance, Resistance, Calories, Program,Pulse |
| Heart Rate | Hand Pulse Grips & Receiver |
| |
|
| Dimensions | |
| Product (L x W x H) | 1118 x 584 x 1397mm |
| Carton (L x W x H) | 1160 x 505 x 775mm |
| Product Weight (*boxed weight) | 56kg |
| Maximum User Weight | 147kg / 325lbs / 23.5 Stone |
| Product Warranty | Lifetime frame, magnetic braking & parts guarantee & 3 years on-site labour |
You may also be interested in the following product(s)
Sole R92 Recumbent Bike
£999.00
|
Sole SB700 Indoor Cycle/Fitness Bike
£699.00
|
Sole Fitness Wireless Heart Rate Chest Strap
£29.99
|
Sole Fitness Large Equipment Mat
£49.99
|
| Price | |
|---|---|
| Value | |
| Quality | |
| Delivery and service | |
| Use of machine |
This is as close as you will get to a gym quality bike for an incredibly reasonable price.
| Price | |
|---|---|
| Value | |
| Quality | |
| Delivery and service | |
| Use of machine |
"Phoenominal bike - thoroughly packaged. Customer service of company excellent and I was kept constantly informed of the delivery date and time. "
Susan S., 31 October 2011